Monthly Report for abril 2025
Total Accesos 124
Total Archivos 87
Páginas 97
Visitas 20
Total Volume 269,62 kB
Total Clientes 26
Total URLs 58
Total Enlaces origen 2
Total Navegadores 6
  Media Max
Accesos por Hora 71
Accesos por Día 5 73
Archivos por Día 3 70
Páginas por Día 4 69
Visitas por Día 9
Sites per Day 1 11
Volume per Day 11,23 kB 202,66 kB
Accesos por código de respuesta
200 - OK 87 70,16%
404 - No se encuentra 37 29,84%

Uso diario en abril 2025

Daily Report for abril 2025
Día Accesos Archivos Páginas Hits% Visitas Clientes Volume
20 73 58,87% 70 80,46% 69 71,13% 94,52% 3 15,00% 3 11,54% 202,66 kB 75,17%
21 5 4,03% 3 3,45% 3 3,09% 60,00% 3 15,00% 5 19,23% 8,06 kB 2,99%
22 4 3,23% 3 3,45% 3 3,09% 75,00% 3 15,00% 4 15,38% 3,87 kB 1,44%
23 14 11,29% 2 2,30% 13 13,40% 92,86% 2 10,00% 3 11,54% 7,52 kB 2,79%
24 28 22,58% 9 10,34% 9 9,28% 32,14% 9 45,00% 11 42,31% 47,50 kB 17,62%

Uso por horas en abril 2025

Hourly Report for abril 2025
Hora Accesos Archivos Páginas Clientes Volume
Media Total Media Total Media Total Hits% Media Total Media Total
0 0 4 3,23% 0 1 1,15% 0 1 1,03% 25,00% 0 3 11,54% 110 bytes 2,66 kB 0,99%
1 0 0 0,00% 0 0 0,00% 0 0 0,00% 0,00% 0 0 0,00% 0 bytes 0 bytes 0,00%
2 0 0 0,00% 0 0 0,00% 0 0 0,00% 0,00% 0 0 0,00% 0 bytes 0 bytes 0,00%
3 0 0 0,00% 0 0 0,00% 0 0 0,00% 0,00% 0 0 0,00% 0 bytes 0 bytes 0,00%
4 0 9 7,26% 0 3 3,45% 0 3 3,09% 33,33% 0 3 11,54% 872 bytes 20,93 kB 7,76%
5 0 1 0,81% 0 1 1,15% 0 1 1,03% 100,00% 0 1 3,85% 66 bytes 1,60 kB 0,59%
6 0 0 0,00% 0 0 0,00% 0 0 0,00% 0,00% 0 0 0,00% 0 bytes 0 bytes 0,00%
7 0 6 4,84% 0 2 2,30% 0 2 2,06% 33,33% 0 2 7,69% 802 bytes 19,25 kB 7,14%
8 0 6 4,84% 0 2 2,30% 0 2 2,06% 33,33% 0 2 7,69% 140 bytes 3,36 kB 1,25%
9 0 5 4,03% 0 2 2,30% 0 2 2,06% 40,00% 0 3 11,54% 123 bytes 2,95 kB 1,10%
10 0 0 0,00% 0 0 0,00% 0 0 0,00% 0,00% 0 0 0,00% 0 bytes 0 bytes 0,00%
11 0 12 9,68% 0 1 1,15% 0 12 12,37% 100,00% 0 1 3,85% 260 bytes 6,25 kB 2,32%
12 0 0 0,00% 0 0 0,00% 0 0 0,00% 0,00% 0 0 0,00% 0 bytes 0 bytes 0,00%
13 0 2 1,61% 0 1 1,15% 0 1 1,03% 50,00% 0 2 7,69% 53 bytes 1,28 kB 0,48%
14 0 0 0,00% 0 0 0,00% 0 0 0,00% 0,00% 0 0 0,00% 0 bytes 0 bytes 0,00%
15 0 0 0,00% 0 0 0,00% 0 0 0,00% 0,00% 0 0 0,00% 0 bytes 0 bytes 0,00%
16 0 0 0,00% 0 0 0,00% 0 0 0,00% 0,00% 0 0 0,00% 0 bytes 0 bytes 0,00%
17 0 0 0,00% 0 0 0,00% 0 0 0,00% 0,00% 0 0 0,00% 0 bytes 0 bytes 0,00%
18 0 2 1,61% 0 1 1,15% 0 1 1,03% 50,00% 0 2 7,69% 89 bytes 2,15 kB 0,80%
19 0 1 0,81% 0 1 1,15% 0 1 1,03% 100,00% 0 1 3,85% 66 bytes 1,60 kB 0,59%
20 0 1 0,81% 0 1 1,15% 0 1 1,03% 100,00% 0 1 3,85% 176 bytes 4,25 kB 1,57%
21 3 75 60,48% 2 71 81,61% 2 70 72,16% 93,33% 0 5 19,23% 8,47 kB 203,34 kB 75,42%
22 0 0 0,00% 0 0 0,00% 0 0 0,00% 0,00% 0 0 0,00% 0 bytes 0 bytes 0,00%
23 0 0 0,00% 0 0 0,00% 0 0 0,00% 0,00% 0 0 0,00% 0 bytes 0 bytes 0,00%
Top 30 of 58 Total URLs
# Accesos Volume URL
1 24 19,35% 50,49 kB 18,73% /
2 5 4,03% 7,26 kB 2,69% /redmine-1.0.3/
3 2 1,61% 1,49 kB 0,55% /redmine-1.0.3/log/
4 2 1,61% 1,51 kB 0,56% /redmine-1.0.3/tmp/
5 1 0,81% 4,84 kB 1,79% /awffull/
6 1 0,81% 1,35 kB 0,50% /awffull/awffull.css
7 1 0,81% 2,96 kB 1,10% /awffull/usage_202105.html
8 1 0,81% 2,91 kB 1,08% /awffull/usage_202106.html
9 1 0,81% 2,90 kB 1,07% /awffull/usage_202107.html
10 1 0,81% 2,92 kB 1,08% /awffull/usage_202108.html
11 1 0,81% 2,86 kB 1,06% /awffull/usage_202109.html
12 1 0,81% 2,90 kB 1,07% /awffull/usage_202110.html
13 1 0,81% 2,91 kB 1,08% /awffull/usage_202111.html
14 1 0,81% 2,83 kB 1,05% /awffull/usage_202112.html
15 1 0,81% 5,90 kB 2,19% /awffull/usage_202201.html
16 1 0,81% 5,23 kB 1,94% /awffull/usage_202202.html
17 1 0,81% 3,23 kB 1,20% /awffull/usage_202203.html
18 1 0,81% 2,90 kB 1,07% /awffull/usage_202204.html
19 1 0,81% 2,99 kB 1,11% /awffull/usage_202205.html
20 1 0,81% 3,06 kB 1,13% /awffull/usage_202206.html
21 1 0,81% 3,23 kB 1,20% /awffull/usage_202207.html
22 1 0,81% 3,14 kB 1,16% /awffull/usage_202208.html
23 1 0,81% 3,09 kB 1,15% /awffull/usage_202209.html
24 1 0,81% 3,37 kB 1,25% /awffull/usage_202210.html
25 1 0,81% 3,04 kB 1,13% /awffull/usage_202211.html
26 1 0,81% 5,61 kB 2,08% /awffull/usage_202212.html
27 1 0,81% 6,49 kB 2,41% /awffull/usage_202301.html
28 1 0,81% 7,99 kB 2,96% /awffull/usage_202503.html
29 1 0,81% 433 bytes 0,16% /redmine-1.0.3/README.rdoc
30 1 0,81% 533 bytes 0,20% /redmine-1.0.3/Rakefile
... 65 52,42% 119,26 kB 44,23% Otro
Top 10 of 58 Total URLs By Volume
# Accesos Volume URL
1 24 19,35% 50,49 kB 18,73% /
2 1 0,81% 7,99 kB 2,96% /awffull/usage_202503.html
3 1 0,81% 7,39 kB 2,74% /webalizer/usage_202201.html
4 5 4,03% 7,26 kB 2,69% /redmine-1.0.3/
5 1 0,81% 6,49 kB 2,41% /awffull/usage_202301.html
6 1 0,81% 5,90 kB 2,19% /awffull/usage_202201.html
7 1 0,81% 5,61 kB 2,08% /awffull/usage_202212.html
8 1 0,81% 5,41 kB 2,01% /webalizer/usage_202210.html
9 1 0,81% 5,23 kB 1,94% /webalizer/usage_202202.html
10 1 0,81% 5,23 kB 1,94% /awffull/usage_202202.html
... 87 70,16% 162,60 kB 60,31% Otro
Top 7 of 7 Total Entry Pages
# Entry Page Views Single Access Stickiness Popularity (Good > 1) URL
1 14 70,00% 12 14,29% 1,2 /
2 1 5,00% 1 0,00% 1,0 /redmine-1.0.3/app/controllers/
3 1 5,00% 1 0,00% 1,0 /redmine-1.0.3/app/views/issues/
4 1 5,00% 1 0,00% 1,0 /redmine-1.0.3/extra/sample_plugin/
5 1 5,00% 1 0,00% 1,0 /redmine-1.0.3/log/
6 1 5,00% 1 0,00% 1,0 /redmine-1.0.3/tmp/
7 1 5,00% 1 0,00% 1,0 /redmine-1.0.3/vendor/rails/
Top 8 of 8 Total Exit Pages
# Exit Page Views Popularity (Good > 1) URL
1 12 63,16% 1,2 /
2 1 5,26% 0,0 /redmine-1.0.3/
3 1 5,26% 1,0 /redmine-1.0.3/app/controllers/
4 1 5,26% 1,0 /redmine-1.0.3/app/views/issues/
5 1 5,26% 1,0 /redmine-1.0.3/extra/sample_plugin/
6 1 5,26% 1,0 /redmine-1.0.3/log/
7 1 5,26% 1,0 /redmine-1.0.3/tmp/
8 1 5,26% 1,0 /redmine-1.0.3/vendor/rails/
Top 26 of 26 Total Sites
# Páginas Accesos Archivos Volume Visitas Máquina
1 67 69,07% 71 57,26% 68 78,16% 196,82 kB 73,00% 1 5,00% 141.98.11.115
2 12 12,37% 12 9,68% 1 1,15% 6,25 kB 2,32% 1 5,00% 13.39.85.245
3 1 1,03% 3 2,42% 1 1,15% 9,62 kB 3,57% 1 5,00% 162.142.125.210
4 1 1,03% 3 2,42% 1 1,15% 9,62 kB 3,57% 1 5,00% 162.142.125.215
5 1 1,03% 3 2,42% 1 1,15% 1,68 kB 0,62% 1 5,00% 167.94.138.119
6 1 1,03% 3 2,42% 1 1,15% 1,68 kB 0,62% 1 5,00% 167.94.138.36
7 1 1,03% 3 2,42% 1 1,15% 1,68 kB 0,62% 1 5,00% 167.94.138.40
8 1 1,03% 1 0,81% 1 1,15% 4,25 kB 1,57% 1 5,00% 198.235.24.39
9 1 1,03% 3 2,42% 1 1,15% 9,62 kB 3,57% 1 5,00% 199.45.154.117
10 1 1,03% 1 0,81% 1 1,15% 1,60 kB 0,59% 1 5,00% 205.210.31.15
11 1 1,03% 1 0,81% 1 1,15% 1,60 kB 0,59% 1 5,00% 205.210.31.204
12 1 1,03% 1 0,81% 1 1,15% 4,25 kB 1,57% 1 5,00% 205.210.31.42
13 1 1,03% 3 2,42% 1 1,15% 9,62 kB 3,57% 1 5,00% 206.168.34.208
14 1 1,03% 3 2,42% 1 1,15% 1,68 kB 0,62% 1 5,00% 206.168.34.216
15 1 1,03% 1 0,81% 1 1,15% 785 bytes 0,29% 1 5,00% 213.180.203.161
16 1 1,03% 1 0,81% 1 1,15% 776 bytes 0,29% 1 5,00% 213.180.203.206
17 1 1,03% 1 0,81% 1 1,15% 1,65 kB 0,61% 1 5,00% 5.255.231.3
18 1 1,03% 1 0,81% 1 1,15% 925 bytes 0,34% 1 5,00% 87.250.224.84
19 1 1,03% 1 0,81% 1 1,15% 856 bytes 0,32% 1 5,00% 95.108.213.120
20 1 1,03% 1 0,81% 1 1,15% 1,18 kB 0,44% 1 5,00% 95.108.213.132
21 0 0,00% 2 1,61% 0 0,00% 992 bytes 0,37% 0 0,00% 13.38.228.54
22 0 0,00% 1 0,81% 0 0,00% 496 bytes 0,18% 0 0,00% 213.180.203.102
23 0 0,00% 1 0,81% 0 0,00% 496 bytes 0,18% 0 0,00% 213.180.203.13
24 0 0,00% 1 0,81% 0 0,00% 496 bytes 0,18% 0 0,00% 5.255.231.121
25 0 0,00% 1 0,81% 0 0,00% 496 bytes 0,18% 0 0,00% 5.255.231.244
26 0 0,00% 1 0,81% 0 0,00% 496 bytes 0,18% 0 0,00% 95.108.213.104
Top 10 of 26 Total Sites By Volume
# Páginas Accesos Archivos Volume Visitas Máquina
1 67 69,07% 71 57,26% 68 78,16% 196,82 kB 73,00% 1 5,00% 141.98.11.115
2 1 1,03% 3 2,42% 1 1,15% 9,62 kB 3,57% 1 5,00% 162.142.125.210
3 1 1,03% 3 2,42% 1 1,15% 9,62 kB 3,57% 1 5,00% 162.142.125.215
4 1 1,03% 3 2,42% 1 1,15% 9,62 kB 3,57% 1 5,00% 199.45.154.117
5 1 1,03% 3 2,42% 1 1,15% 9,62 kB 3,57% 1 5,00% 206.168.34.208
6 12 12,37% 12 9,68% 1 1,15% 6,25 kB 2,32% 1 5,00% 13.39.85.245
7 1 1,03% 1 0,81% 1 1,15% 4,25 kB 1,57% 1 5,00% 198.235.24.39
8 1 1,03% 1 0,81% 1 1,15% 4,25 kB 1,57% 1 5,00% 205.210.31.42
9 1 1,03% 3 2,42% 1 1,15% 1,68 kB 0,62% 1 5,00% 167.94.138.119
10 1 1,03% 3 2,42% 1 1,15% 1,68 kB 0,62% 1 5,00% 167.94.138.36
... 10 10,31% 21 16,94% 10 11,49% 16,20 kB 6,01% 10 50,00% Otro
Top 2 of 2 Total Referrers
# Páginas URL
1 85 87,63% - (Direct Request)
2 12 12,37% www.google.com
Top 3 of 6 Total User Agents
# Páginas Navegador
1 79 81,44% Browser: Safari (OSX)
2 14 14,43% Browser: Netscape 4.8
3 2 2,06% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com

Accesos por país en abril 2025

Top 1 of 1 Total Countries
# Páginas Accesos Archivos Volume País
1 97 100,00% 124 100,00% 87 100,00% 269,62 kB 100,00% Unresolved/Unknown